Principal Shareholders (Top 10)
(As of December 31, 2025)
| Name of shareholder | Investment in the Company | ||
|---|---|---|---|
| Number of shares held (thousand) | Shareholding ratio (%) | ||
| 1 | The Master Trust Bank of Japan, Ltd. (trust account) | 77,620 | 14.69 |
| 2 | The Nomura Trust and Banking Co., Ltd. Otsuka Founders Shareholding Fund Trust Account |
52,353 | 9.91 |
| 3 | Custody Bank of Japan, Ltd. (trust account) | 29,804 | 5.64 |
| 4 | STATE STREET BANK AND TRUST COMPANY 505001 | 15,756 | 2.98 |
| 5 | Otsuka Group Employee Shareholding Fund | 12,568 | 2.37 |
| 6 | The Awa Bank, Ltd. | 10,970 | 2.07 |
| 7 | JP MORGAN CHASE BANK 385781 | 7,839 | 1.48 |
| 8 | Resona Bank, Limited | 5,568 | 1.05 |
| 9 | MEDIPAL HOLDINGS CORPORATION | 5,316 | 1.00 |
| 10 | NICHIA CORPORATION | 4,793 | 0.90 |
(Notes)1. Number of shares held is rounded down to the nearest thousand.
2. Although the Company holds 14,857,548 of its own shares, treasury shares are excluded from the above list.
3. Shareholding ratio is calculated after treasury shares are deducted.
Stock Distribution
(As of December 31, 2025)

