Principal Shareholders (Top 10)
(As of June 30, 2024)
Name of shareholder | Investment in the Company | ||
---|---|---|---|
Number of shares held (thousand) | Shareholding ratio (%) | ||
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 76,198 | 14.03 |
2 | The Nomura Trust and Banking Co., Ltd. Otsuka Founders Shareholding Fund Trust Account |
54,564 | 10.05 |
3 | Custody Bank of Japan, Ltd. (trust account) | 25,876 | 4.76 |
4 | Otsuka Group Employee Shareholding Fund | 12,991 | 2.39 |
5 | STATE STREET BANK AND TRUST COMPANY 505001 | 11,096 | 2.04 |
6 | The Awa Bank, Ltd. | 10,970 | 2.02 |
7 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 10,414 | 1.91 |
8 | JPMorgan Securities Japan Co., Ltd. | 7,395 | 1.36 |
9 | Otsuka Asset Co., Ltd. | 7,380 | 1.35 |
10 | JP MORGAN CHASE BANK 385781 | 7,342 | 1.35 |
(Notes)1. Number of shares held is rounded down to the nearest thousand.
2. Although the Company holds 14,931,873 of its own shares, treasury shares are excluded from the above list.
3. Shareholding ratio is calculated after treasury shares are deducted.
Stock Distribution
(As of June 30, 2024)