Principal Shareholders (Top 10)
(As of June 30, 2023)
Name of shareholder | Investment in the Company | ||
---|---|---|---|
Number of shares held (thousand) | Shareholding ratio (%) | ||
1 | The Master Trust Bank of Japan, Ltd. (trust account) | 76,671 | 14.12 |
2 | The Nomura Trust and Banking Co., Ltd. Otsuka Founders Shareholding Fund Trust Account |
59,080 | 10.88 |
3 | Custody Bank of Japan, Ltd. (trust account) | 28,536 | 5.25 |
4 | Otsuka Group Employee Shareholding Fund | 13,649 | 2.51 |
5 | SMBC Nikko Securities Inc. | 11,868 | 2.18 |
6 | The Awa Bank, Ltd. | 10,970 | 2.02 |
7 | STATE STREET BANK WEST CLIENT - TREATY 505234 | 10,145 | 1.86 |
8 | Otsuka Asset Co., Ltd. | 7,380 | 1.35 |
9 | JP MORGAN CHASE BANK 385781 | 6,472 | 1.19 |
10 | MEDIPAL HOLDINGS CORPORATION | 6,148 | 1.13 |
(Notes)1. Number of shares held is rounded down to the nearest thousand.
2. Although the Company holds 15,149,560 of its own shares, treasury shares are excluded from the above list.
3. Shareholding ratio is calculated after treasury shares are deducted.
Stock Distribution
(As of June 30, 2023)
