Please note that the schedule is subject to change.
Fiscal 2024
February 14, 2025 13:30 JST | Announcement of FY2024 Financial Results |
---|---|
October 31, 2024 | Announcement of 3Q/FY2024 Financial Results |
August 1,2024 | Announcement of 2Q/FY2024 Financial Results |
June 7, 2024 | Announcement of Fourth Medium-Term Management Plan |
April 30, 2024 | Announcement of 1Q/FY2024 Financial Results |
Fiscal 2023
March 28, 2024 | The 16th Annual Shareholders' Meeting |
---|---|
February 14, 2024 | Announcement of FY2023 Financial Results |
October 31, 2023 | Announcement of 3Q/FY2023 Financial Results |
July 31, 2023 | Announcement of 2Q/FY2023 Financial Results |
May 12, 2023 | Announcement of 1Q/FY2023 Financial Results |
Fiscal 2022
March 30, 2023 | The 15th Annual Shareholders' Meeting |
---|---|
February 14, 2023 | Announcement of FY2022 Financial Results |
October 31, 2022 | Announcement of 3Q/FY2022 Financial Results |
July 29, 2022 | Announcement of 2Q/FY2022 Financial Results |
May 13, 2022 | Announcement of 1Q/FY2022 Financial Results |
Fiscal 2021
March 30, 2022 | The 14th Annual Shareholders' Meeting |
---|---|
February 10, 2022 | Announcement of FY2021 Financial Results |
November 12, 2021 | Announcement of 3Q/FY2021 Financial Results |
August 6, 2021 | Announcement of 2Q/FY2021 Financial Results |
May 13, 2021 | Announcement of 1Q/FY2021 Financial Results |
Fiscal 2020
March 30, 2021 | The 13th Annual Shareholders' Meeting |
---|---|
February 12, 2021 | Announcement of FY2020 Financial Results |
November 13, 2020 | Announcement of 3Q/FY2020 Financial Results |
August 7, 2020 | Announcement of 2Q/FY2020 Financial Results |
May 28, 2020 | Announcement of 1Q/FY2020 Financial Results |
Fiscal 2019
March 27, 2020 | The 12th Annual Shareholders' Meeting |
---|---|
February 14, 2020 | Announcement of FY2019 Financial Results |
November 12, 2019 | Announcement of 3Q/FY2019 Financial Results |
August 8, 2019 | Announcement of 2Q/FY2019 Financial Results |
May 30, 2019 | Announcement of Third Medium-Term Management Plan |
May 14, 2019 | Announcement of 1Q/FY2019 Financial Results |
Fiscal 2018
March 28, 2019 | The 11th Annual Shareholders' Meeting |
---|---|
February 13, 2019 | Announcement of FY2018 Financial Results |
November 14, 2018 | Announcement of 3Q/FY2018 Financial Results |
August 8, 2018 | Announcement of 2Q/FY2018 Financial Results |
May 11, 2018 | Announcement of 1Q/FY2018 Financial Results |
Fiscal 2017
March 29, 2018 | The 10th Annual Shareholders' Meeting |
---|---|
February 14, 2018 | Announcement of FY2017 Financial Results |
November 14, 2017 | Announcement of 3Q/FY2017 Financial Results |
August 8, 2017 | Announcement of 2Q/FY2017 Financial Results |
May 12, 2017 | Announcement of 1Q/FY2021 Financial Results |
Fiscal 2016
March 30, 2017 | The 9th Annual Shareholders' Meeting |
---|---|
February 14, 2017 | Announcement of FY2016 Financial Results |
November 11, 2016 | Announcement of 3Q/FY2016 Financial Results |
August 9, 2016 | Announcement of 2Q/FY2016 Financial Results |
May 13, 2016 | Announcement of 1Q/FY2016 Financial Results |
Fiscal 2015
March 30, 2016 | The 8th Annual Shareholders' Meeting |
---|---|
February 12, 2016 | Announcement of FY2015 Financial Results |
November 13, 2015 | Announcement of 3Q/FY2015 Financial Results |
August 7, 2015 | Announcement of 2Q/FY2015 Financial Results |
May 13, 2015 | Announcement of 1Q/FY2015 Financial Results |
Fiscal 2014
March 27, 2015 | The 7th Annual Shareholders' Meeting |
---|---|
February 13, 2015 | Announcement of FY2014 Financial Results |
November 13, 2014 | Announcement of 2Q/FY2014 Financial Results |
August 26, 2014 | Announcement of Second Medium-Term Management Plan |
August 8, 2014 | Announcement of 1Q/FY2014 Financial Results |
Fiscal 2013
June 27, 2014 | The 6th Annual Shareholders' Meeting |
---|---|
May 14, 2014 | Announcement of FY2013 Financial Results |
February 13, 2014 | Announcement of 3Q/FY2013 Financial Results |
November 13, 2013 | Announcement of 2Q/FY2013 Financial Results |
August 8, 2013 | Announcement of 1Q/FY2013 Financial Results |
Fiscal 2012
June 27, 2013 | The 5th Annual Shareholders' Meeting |
---|---|
May 14, 2013 | Announcement of FY2012 Financial Results |
February 13, 2013 | Announcement of 3Q/FY2012 Financial Results |
November 13, 2012 | Announcement of 2Q/FY2012 Financial Results |
August 9, 2012 | Announcement of 1Q/FY2012 Financial Results |